[ad_1]
(iSeeCars) – The microchip shortage continues to impact car sales as production interruptions have lowered the supply of new and used cars. The latest iSeeCars analysis found that demand for new and used cars slowed slightly in June over May, as the prices for both new and used cars rose.
Analyzing over 224,000 car sales in June 2022, iSeeCars.com found that overall, the average new car takes 37.2 days to sell and the average used car takes 52.1 days to sell.
Fastest-Selling New Cars by State
What were June’s fastest-selling new cars across the country? Here are the vehicles in the highest demand by state:
| Fastest-Selling New Car in Each State – June 2022 | ||
| State | Vehicle | Average Days to Sell |
| Alabama | Hyundai Santa Cruz | 13.6 |
| Alaska | Jeep Cherokee | 13.3 |
| Arizona | Toyota RAV4 | 11.0 |
| Arkansas | Hyundai Tucson | 21.6 |
| California | Nissan Kicks | 5.9 |
| Colorado | Ram 1500 | 8.3 |
| Connecticut | Subaru Crosstrek | 9.7 |
| Delaware | Toyota RAV4 | 18.6 |
| Florida | Subaru Crosstrek | 5.4 |
| Georgia | BMW X5 | 16.2 |
| Hawaii | BMW X3 | 14.0 |
| Idaho | Hyundai Tucson | 11.5 |
| Illinois | Jeep Wrangler Unlimited | 9.4 |
| Indiana | Toyota RAV4 Hybrid | 15.7 |
| Iowa | Toyota Highlander | 15.2 |
| Kansas | Hyundai Sonata | 26.6 |
| Kentucky | Hyundai Tucson | 25.1 |
| Louisiana | Toyota Tundra | 7.1 |
| Maine | BMW X5 | 12.1 |
| Maryland | Subaru Forester | 5.3 |
| Massachusetts | BMW X3 | 8.8 |
| Michigan | Jeep Wrangler Unlimited | 8.6 |
| Minnesota | Chevrolet TrailBlazer | 15.4 |
| Mississippi | Hyundai Elantra | 17.7 |
| Missouri | Subaru Outback | 6.7 |
| Montana | Subaru Forester | 19.8 |
| Nebraska | Ram 1500 | 15.2 |
| Nevada | Hyundai Kona | 27.4 |
| New Hampshire | Hyundai Elantra | 18.9 |
| New Jersey | Subaru Crosstrek | 13.0 |
| New Mexico | Hyundai Tucson | 10.8 |
| New York | Subaru Forester | 10.5 |
| North Carolina | Toyota RAV4 Hybrid | 6.1 |
| North Dakota | Jeep Grand Cherokee | 7.9 |
| Ohio | Jeep Wrangler Unlimited | 6.0 |
| Oklahoma | Ford Bronco Sport | 10.8 |
| Oregon | Subaru Crosstrek | 7.1 |
| Pennsylvania | Dodge Challenger | 7.0 |
| Rhode Island | Jeep Wrangler Unlimited | 11.6 |
| South Carolina | Toyota RAV4 | 15.5 |
| South Dakota | Hyundai Venue | 7.4 |
| Tennessee | Subaru Forester | 6.1 |
| Texas | Mercedes-Benz GLE | 16.1 |
| Utah | Kia Telluride | 5.9 |
| Vermont | Subaru Impreza | 16.5 |
| Virginia | Hyundai IONIQ 5 | 15.8 |
| Washington | Subaru Crosstrek | 8.3 |
| West Virginia | Kia Telluride | 7.4 |
| Wisconsin | Jeep Wrangler Unlimited | 8.0 |
| Wyoming | Jeep Grand Cherokee | 7.2 |
- The…
[ad_2]
Read more here








